Position Players:
Johnny Damon - .285 21 72
Derek Jeter - .334 19 91
Bobby Abreu - .301 23 110
Alex Rodriguez - .306 47 135
Jason Giambi - .265 25 75
Robinson Cano - .328 27 108
Jorge Posada - .273 21 81
Hideki Matsui - .291 19 76
Melky Cabrera - .296 10 63
Shelley Duncan - .278 19 60
Wilson Betemit - .247 10 41
Morgan Ensberg - .269 6 29
Starting Pitchers:
Chien Mien Wang - 18-9 3.45 211 IP 112 K's
Andy Pettite - 16-10 4.01 223IP 185 K's
Phil Hughes - 17-9 3.87 189IP 192 K's
Ian Kennedy - 12-10 4.45 193IP 135K's
Mike Mussina - 10-11 4.83 186IP 140K's
Relief Pitchers:
Mariano Rivera - 43 saves 2.01 ERA
Joba Chamberlain - 6 saves 1.78 ERA
LaTroy Hawkins - 4.54 ERA
Brian Bruney - 3.25 ERA
Kyle Farnsworth - 4.89 ERA
Billy Traber - 1.87 ERA
Ross Olendorff - 2.67 ERA
No comments:
Post a Comment